specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Capacity: Designed to brew up to 12 cups, this boiler is perfect for making large quantities of coffee to serve groups. Rapid Heat Absorption: Ensuring swift heat absorption, this boiler minimizes cooking time, delivering your morning coffee faster. Its smooth, glass-like surface facilitates effortless cleaning and handling. It is also safe for use with metal tools and is dishwasher-friendly. Energy Efficiency: Equipped with an inner carbon steel core, this boiler ensures even heat distribution, allowing liquids to boil consistently and efficiently. Maintains Original Taste: The pure surface ensures no alteration in the taste of your beverages, allowing you to enjoy coffee, tea, and hot chocolate without any flavor changes. Durable and Reusable: Our product features a long-lasting glossy finish that remains intact for many years, ensuring both aesthetic appeal and functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Granite Ware | ||||
color | Speckled Black | ||||
special_feature | Durable | ||||
coffee_maker_type | Moka Pot | ||||
filter_type | Reusable | ||||
style | Traditional | ||||
specific_uses_for_product | Camping, Outdoor Activities | ||||
recommended_uses_for_product | Camping | ||||
exterior_finish | Enameled Steel | ||||
included_components | Hot Beverages;Coffee Machines;coffeemaker carafes | ||||
operation_mode | Manual | ||||
model_name | F6006-1 | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
manufacturer | Granite Ware | ||||
upc | 885670609186 797749926011 885562998824 735343190322 885940446077 793842037869 072495060067 787543798686 885226907896 885326058245 885780011978 885901493317 801877274378 | ||||
product_dimensions | 9.81 x 9.7 x 9.34 inches | ||||
item_weight | 1 pounds | ||||
item_model_number | F6006-1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,028 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #8 in Camping Coffee & Tea Pots #419 in Pots & Pans | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | January 1, 2008 |
MORE FROM camping tea kettle
MORE FROM recommendation